Cooling
Water Treatment
Scale / Corrosion - AmTreat Series
Application / Problems | Product | Product Characteristics |
Large volume scaling applications | AmTreat2201 | Highly concentrated liquid inhibitor for larger cooling water systems. |
Extreme scaling with copper corrosion | AmTreat1205 | Super concentrated, dilutable products for large, multi-tower systems. |
AmTreat1210 | ||
Scaling, high alkalinity water | AmTreat2215 | Concentrated acidic inhibitor effective with highly alkaline and scaling make-up water. |
AmTreat2902 | Concentrated alkalinity neutralizer. | |
Scaling to corrosive water | AmTreat1250 | Premium scale and corrosion control technology for a broad range of open cooling water systems. |
AmTreat1230 | ||
AmTreat1225 | ||
Extremely corrosive waters | AmTreat3510 | Concentrated zinc and molybdate corrosion inhibitor. |
AmTreat3511MO | Concentrated molybdate corrosion inhibitor. | |
AmTreat3512ZN | Concentrated zinc corrosion inhibitor. | |
AmTreat3520 | Concentrated zinc and molybdate corrosion inhibitor. |
Dispersants / Fouling Control - AmSperse Series
Application / Problems | Product | Product Characteristics |
Troublesome foulants and "stressed" scaling conditions | AmSperse4301 | "Terpolymer" dispersant for iron, calcium phosphate, calcium and suspended solids. |
AmSperse4305 | ||
Troublesome biofilm | AmSperse4310 | Nonionic / cationic blended biodispersant. |
Silica and silicates | AmSperse4303 | Effective in removing and dispersing silica and silicates. |
Closed Loop Treatment - AmTreat / AmGuard Series
Application / Problems | Product | Product Characteristics |
Chilled loop corrosion and fouling | AmTreat083K | Nitrite / borate corrosion inhibitor system. |
AmTreat084K | ||
Hot loop corrosion and fouling | AmGuard122K | Prevents scaling and corrosion of both iron and copper. |
Heat Transfer Fluids - AmTherm Series
Application / Problems | Product | Product Characteristics |
Corrosion, deposits, in low temperature applications | AmTherm9030 | Concentrated inhibited propylene glycol solution. |
AmTherm9040 | Concentrated inhibited ethylene glycol solution. | |
AmTherm9040-20% | 20% inhibited ethylene glycol solution. |
Microbiological Control - AmCide Series
Application / Problems | Product | Product Characteristics |
Algae, bacteria and fungi | AmCide5702 | EPA registered "poly-quat" microbicides, low toxicity. |
AmCide5708 | ||
AmCide5712 | ||
AmCide5710 | Synergistic blend of "carbamate" anti-microbial agents. | |
AmCide5711 | Single "carbamate" antimicrobial product with low odor. | |
AmCide5803 | Solid bromine oxidizing microbicide in tablet form. | |
AmCide5804 | Methylene-bis fungicide for wood to prevent rot. | |
AmCide5801 | 20% DBNPA for biological control. | |
AmCide5838 | 5% DBNPA for biological control. | |
AmCide5810 | 40% DBNPA tablet for biological control. | |
AmCide5815 | 15% Gluteraldehyde. | |
AmCide5845 | 45% Gluteraldehyde. |
Application / Problems | Product | Product Characteristics |
Buildup of grease and oily dirt on coils | AmSolv 8100 | Blend of foaming, high performance alkaline detergents and penetrants to clean and brighten coils, fins and other equipment surfaces |
Buildup of grease and oily dirt on coils | AmSolv 8900 | Blend of foaming, high performance acid detergents and penetrants to clean and brighten coils, fins and other equipment surfaces |
Bacteria and Fungi Slimes HVAC/R Condensate Pan Slime - AmCide Series
Application / Problems | Product | Product Characteristics |
Algae, bacteria and fungi | AmCide 5805 | Controlled release biocide |